Montana E-Bike IXION
The E-bike is gradually entering the desires of people as a real means of travel.
Using an electric bike means avoiding queues, tackling climbs and long journeys in the best possible way without getting too tired, avoiding getting to the office or to an appointment sweaty and tired, as you are facilitated by assisted pedaling.
Managers, entrepreneurs, housewives, students, athletes and enthusiasts therefore have the opportunity to change their habits and revolutionize urban mobility, adopting a solution capable of ensuring sustainability, physical well-being and savings
Features | Shimano XT 11v | Shimano Deore 11v |
---|---|---|
CODE | T8570 | T8560 |
CHASSIS | MTB Full 27.5 ″ Boost Alloy 6061 Hydr. esc. 140mm axle 12 | MTB Full 27.5 ″ Boost Alloy 6061 Hydr. esc. 140mm axle 12 |
REAR SHIFT | Shimano XT M8000GS | Shimano Deore M5100 |
SHIFT LEVER | Shimano 11v. | Shimano 11v. |
CASSETTE | Shimano 11-51 | Shimano Deore 11-51 |
HANDLEBAR | Wag 10 ° * 50 / Wag 780 | Wag 10 ° * 50 / Wag 780 |
TIRES | Schwalbe Magic Mary 27.5 "* 2.60 | Schwalbe Magic Mary 27.5 "* 2.60 |
SEAT POST | Tranzx Telescopic mm 125 w / Remote Control | Tranzx Telescopic mm 125 w / Remote Control |
BATTERY | Polini 500Wh | Polini 500Wh |
FORK | Rock Shox Yari 15/110 esc. 160mm | Rock Shox Recon RL 15/110 esc. 150mm |
CRANKSET | 32T | 32T |
BRAKES | Shimano M-501 4 Pistons 203/180 | Tektro M745 4 Pistons 203/180 |
WHEELS | Miche XMH-30 Boost Special Ebike | Mov Boost 15/110 12/148 |
SADDLE | Saddle Italia S5 Flow | Saddle Italia S5 Flow |
MOTOR | Polini EP3 MX | Polini EP3 MX |
DISPLAY | Polini | Polini |
WEIGHT | 23 kg | 23 kg |
Montana E-Bike IXION - Measures
Reviews
There are no reviews yet.