Montana E-Bike Gavia Sport
The E-bike is gradually entering the desires of people as a real means of travel.
Using an electric bike means avoiding queues, tackling climbs and long journeys in the best possible way without getting too tired, avoiding getting to the office or to an appointment sweaty and tired, as you are facilitated by assisted pedaling.
Managers, entrepreneurs, housewives, students, athletes and enthusiasts therefore have the opportunity to change their habits and revolutionize urban mobility, adopting a solution capable of ensuring sustainability, physical well-being and savings
Features | Ultegra Disco | Shimano 105 |
---|---|---|
CODE | T9440 | T9430 |
CHASSIS | Carbon monocoque | Carbon monocoque |
REAR SHIFT | Ultegra 8000SS | Shimano 105 7000SS |
SHIFT LEVER | Shimano RS7 | Shimano RS7 |
CASSETTE | Shimano 7000 11-30 | Shimano 7000 11-30 |
HANDLEBAR | Deda Mud | Deda Mud |
TIRES | Vittoria Zaffiro Pro 700 * 28 | Vittoria Zaffiro Pro 700 * 28 |
SEAT POST | Carbon | Carbon |
BATTERY | Polini 500Wh | Polini 500Wh |
FORK | Carbon monocoque | Carbon monocoque |
DERAILLEUR | Ultegra 8000F | Shimano 105 7000F |
CRANKSET | Miche 50-34 | Miche 50-34 |
BRAKES | Shimano RS600 | Shimano RS600 |
WHEELS | Fulcrum E-R900DB | Fulcrum E-R900DB |
SADDLE | San Marco Shortfit | San Marco Shortfit |
MOTOR | Polini EP3 | Polini EP3 |
DISPLAY | Polini | Polini |
WEIGHT | 15.8 kg | 15.8 kg |
Montana E-Bike Gavia Sport - Measures
Reviews
There are no reviews yet.