HP Elite Dragonfly G2 i7 16GB 512GB 13.3″ Touchscreen
HP Elite Dragonfly G2 i7 Specs
Operating System | |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Processor | |
Processor Manufacturer | Intel® |
Processor Family | 11th Gen Intel Core i7 |
Processor Model | i7-1165G7 |
Processor cache | 12 MB |
Processor Cores | 4 |
Processor boost frequency | 4.7 GHz |
Processor Cache Type | L3 |
Display & Graphics | |
Screen Size | 13.3″ |
Touchscreen | Yes |
Graphics Controller Manufacturer | Intel® |
Graphics Controller Model | Intel Iris Xe Graphics (Integrated) |
Native aspect ratio | 16:9 |
HD type | Full HD |
Display brightness | 1000 cd/m |
Panel type | IPS |
Memory | |
Standard Memory | 16 GB |
Memory Technology | LPDDR4x-SDRAM |
Memory Clock Speed | 4266 MHz |
Maximum Memory | 16GB |
Storage | |
Total Solid State Drive Capacity | 512GB |
Solid State Drive Interface | NVMe |
Optical Drive Type | No |
Network & Communication | |
Ethernet LAN | No |
WiFi | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
Interfaces / Ports / Features | |
HDMI | 1 |
HDMI version | 2.0b |
Number of USB 3.2 Gen 1 Type A Ports | 1 |
Thunderbolt™ 4 with USB4™ Type-C® 40Gbps | 2 |
Microphone in | Yes |
Combo headphone/mic port | Yes |
Numeric keypad | No |
Front camera | Yes |
Speakers | 4 |
Fingerprint reader | Yes |
Pointing device | Clickpad |
LED backlight | Yes |
Power / Battery Description | |
Power Supply | 65 W |
Quick charge time (50%) | 30 min |
Battery life | Up to 18 Hours |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 56 Wh |
Physical Characteristics | |
Product type | Hybrid (2-in-1) |
Colour | Black |
Height | 16.1 mm |
Width | 304.3 mm |
Depth | 197.5 mm |
Weight | 990 g |
Reviews
There are no reviews yet.