Brother MFC-L9570CDW Wireless Colour Laser All-In-One
The Brother MFC-L9570CDW offers enhance performance with its large user-friendly touchscreen and super-fast ADF. With a number of optional lower paper trays, less time can be spent replenishing paper, maximising device uptime. With impressive scan and printing speeds, you can be sure that the MFC-L9570CDW will be a great asset to your business.
Brother MFC-L9570CDW DESCRIPTION
MAXIMISE PERFORMANCE
The speedy new MFC-L9570CDW, enables you to easily improve efficiency and productivity. Enhanced document scanning and an Automatic Document Feeder that holds up to 80 sheets of paper, offer a quick and simple way to scan direct to the cloud or your network.
TIGHTER SECURITY
The advanced security capabilities of the MFC-L9570CDW, ensures you are always in full control of your print infrastructure.
BETTER RELIABILITY
Built to perform for longer and meet the demands of high output work environments, Brother’s latest colour laser range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Brother MFC-L9570CDW Specifications
Printer type | Colour |
---|---|
Functions | Copy, Fax, Print, Scan |
Display size | 17.6 cm colour touchscreen |
Max paper size | A4 |
Memory | 1 GB |
Processor | 800MHz – Sub: 133Mhz |
Technology | Laser |
Connectivity | Ethernet, Hi-Speed USB 2.0 & USB Host, Wireless |
NFC | Supports NFC cards for secure authentication and shortcuts and NFC supported mobile devices for printing & scanning |
Wi-Fi Direct | Print wirelessly without having to go through a wireless access point (both automatic and manual methods supported) |
Mobile Connectivity | Android print service Plug-in, Apple AirPrint, Brother iPrint&Scan, Google Cloud Print 2.0, Mopria, NFC, Wi-Fi Direct |
Paper input | Automatic Document Feeder (ADF) – 80 sheets, Multi Purpose Tray – 50 sheets, Standard tray – 250 sheets |
Paper output | 1 Sheet face up (straight paper path), 150 sheets face down |
A4 standard print speed | 31 pages per minute for mono and colour |
Copy speed | Up to 31cpm (copies per minute) colour & mono |
Scan speed | 50ppm/100ipm colour & mono |
Scanner type | Dual CIS |
Time to First Page | Less than 15 seconds colour & mono from ready mode |
Print Resolution | 2,400dpi (2,400 x 600dpi), 600 x 600 dpi |
Copying Resolution | 1200 x 600 dpi |
Scan Resolution | 1,200 x 2,400dpi (from flatbed), 1,200 x 600dpi (from ADF), up to 19200 dpi enhanced |
Enlargement / reduction ratio | Reduce or Increase document sizes from 25% to 400% in 1% increments |
Automatic 2 sided print | Yes |
2-sided Scan | Yes |
Automatic 2 sided faxing | Yes |
Fax Modem | 33.6 kbps |
Internet Fax | Yes |
PC Fax | Yes |
Recommended monthly volume | Up to 6,000 pages |
Security: NFC, 802.1x, Secure function lock v3, Secure print, Setting lock | Yes |
Supported | AirPrint, Android Print Service Plugin, b-guard, Box, Brother Apps, BSI, Dropbox, Evernote, Facebok, Flikr, Google Cloud Print, Google Drive, iPrint&Scan, ISIS, Managed Print Services, Mopria, OneDrive, OneNote |
Accessories | Optional Lower Tray- LT-330CL- Up to 250 Sheets. Optional Lower Tray- LT-340CL- Up to 500 Sheets. Tower Tray (TT-4000 – TC-4000 connector also needed), Card Reader Holder CH-1000. |
Supplies | Inbox Toner – Up to.6,500 pages Black, Cyan, Magenta & Yellow. Ultra High Yield -Up to 9,000 pages Black, Cyan, Magenta & Yellow Drum Approx. 30,000 pages (1page/job), Approx. 50,000 pages (3page/job) Belt Approx. 50,000 pages (1page/job), Approx. 130,000 pages (3page/job) Waste Toner Box (WT-320CL) Approx 50,000 pages |
Dimensions (without carton) | 495 x 526 x 549 mm |
Weight (without carton) | 29.7 kg |
Reviews
There are no reviews yet.